Iconic K288 Logo Sweatshirt
- Regular price
- $16.50
- Regular price
-
$54.99 - Sale price
- $16.50
- Unit price
- / per
Couldn't load pickup availability
Free Shipping
Free standard shipping on all orders
Free Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Free Returns
Learn More.
Free Returns
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Description
Durable, hard-wearing workwear can be as comfortable as it is dependable with the iconic Carhartt K288 men’s graphic sweatshirt. The tough-as-nails cotton blend material is soft against the skin, while the loose fit makes layering easy for season after season of use. A rib-knit cuff and waist, drawstring hood, and front handwarmer pocket help you stay even warmer as the temperature drops. Gear up for wherever your work takes you with the versatile K288 Carhartt logo hoodie.
Features
- Most colors: 10.5-ounce, 50% cotton / 50% polyester blend; Heather Gray: 70% cotton / 30% polyester
- Carhartt-strong, triple-stitched main seams
- Three-piece hood with drawcord
- Rib-knit cuffs and waist help keep weather out
- Front handwarmer pocket
- Carhartt signature logo on left sleeve
- Carhartt patch sewn on pocket
- Model No. TS0288-M
- Country of Origin: Imported
FAQ:
Q. How does the Carhartt K288 hoodie fit?
A. The Carhartt K288 features a loose fit that provides extra room through the chest, shoulders, and body. Order your normal size for a roomy fit that's easy to layer, or size down for a closer fit.
Q. Is the Carhartt K288 hoodie lightweight or heavy?
A. The K288 is a midweight hoodie, offering a balance of warmth and breathability for everyday wear across seasons.
Q. How warm is the Carhartt K288 hoodie?
A. The K288 provides reliable midweight warmth, making it ideal for cool temperatures and effective as a layering piece in colder conditions.
Q. Is the Carhartt K288 good for layering?
A. Yes, the loose fit is designed for easy layering over t-shirts, thermals, or base layers without restricting movement.
Q. What is the Carhartt K288 hoodie made of and how does it feel?
A. The K288 is made from a durable cotton-blend fabric that feels soft against the skin while maintaining the toughness expected from Carhartt workwear.
Size Chart
Measurements are general Carhartt sizing references (in / cm). If your measurement falls between sizes, order the larger size.
Length
Inseam (crotch to hem) — men's pant/shorts lengths.
| Size | Inseam |
|---|---|
| L28 | 28 in (71.1 cm) |
| L30 | 30 in (76.2 cm) |
| L32 | 32 in (81.3 cm) |
| L34 | 34 in (86.4 cm) |
| L36 | 36 in (91.4 cm) |
Regular
Standard fit. Chest/Waist follow the alpha Size chart. Height range below.
| Fit | Height Range |
|---|---|
| Regular | 5'7"–5'11" (170–180 cm) |
Width
Waist circumference (numeric W) with Hip/Seat. W / M/W = width indicator (Men/Women unisex) — use the numeric W values for measurements.
| Size | Waist | Hip / Seat |
|---|---|---|
| W28 | 28 in (71.1 cm) | 34 in (86.4 cm) |
| W29 | 29 in (73.7 cm) | 35 in (88.9 cm) |
| W30 | 30 in (76.2 cm) | 36 in (91.4 cm) |
| W31 | 31 in (78.7 cm) | 37 in (94.0 cm) |
| W32 | 32 in (81.3 cm) | 38 in (96.5 cm) |
| W33 | 33 in (83.8 cm) | 39 in (99.1 cm) |
| W34 | 34 in (86.4 cm) | 40 in (101.6 cm) |
| W35 | 35 in (88.9 cm) | 41 in (104.1 cm) |
| W36 | 36 in (91.4 cm) | 42 in (106.7 cm) |
| W38 | 38 in (96.5 cm) | 44 in (111.8 cm) |
| W40 | 40 in (101.6 cm) | 46 in (116.8 cm) |
| W42 | 42 in (106.7 cm) | 48 in (121.9 cm) |
| W44 | 44 in (111.8 cm) | 50 in (127.0 cm) |
| W46 | 46 in (116.8 cm) | 52 in (132.1 cm) |
| W48 | 48 in (121.9 cm) | 54 in (137.2 cm) |
| W50 | 50 in (127.0 cm) | 56 in (142.2 cm) |
| W52 | 52 in (132.1 cm) | 58 in (147.3 cm) |
| W54 | 54 in (137.2 cm) | 60 in (152.4 cm) |
Size
Alpha clothing sizes (chest/waist). 1X/2X/3X = Big & Tall (≈ 2XL/3XL/4XL). Big = Big & Tall range (1X–6X). OS = One Size. CU / JT = style/spec codes (no standard body measurement).
| Size | Chest | Waist |
|---|---|---|
| XXS | 30–32 in (76.2–81.3 cm) | 24–26 in (61.0–66.0 cm) |
| XS | 32–34 in (81.3–86.4 cm) | 26–28 in (66.0–71.1 cm) |
| SM | 34–36 in (86.4–91.4 cm) | 28–30 in (71.1–76.2 cm) |
| S | 34–36 in (86.4–91.4 cm) | 28–30 in (71.1–76.2 cm) |
| MED | 38–40 in (96.5–101.6 cm) | 32–34 in (81.3–86.4 cm) |
| M | 38–40 in (96.5–101.6 cm) | 32–34 in (81.3–86.4 cm) |
| LG | 42–44 in (106.7–111.8 cm) | 36–38 in (91.4–96.5 cm) |
| L | 42–44 in (106.7–111.8 cm) | 36–38 in (91.4–96.5 cm) |
| XL | 46–48 in (116.8–121.9 cm) | 40.5–43 in (102.9–109.2 cm) |
| XXL | 50–52 in (127.0–132.1 cm) | 45.5–48 in (115.6–121.9 cm) |
| 2XL | 50–52 in (127.0–132.1 cm) | 45.5–48 in (115.6–121.9 cm) |
| 1X | 50–52 in (127.0–132.1 cm) | 45.5–48 in (115.6–121.9 cm) |
| 3XL | 54–56 in (137.2–142.2 cm) | 51–54 in (129.5–137.2 cm) |
| 2X | 54–56 in (137.2–142.2 cm) | 51–54 in (129.5–137.2 cm) |
| 4XL | 58–60 in (147.3–152.4 cm) | 58–62 in (147.3–157.5 cm) |
| 3X | 58–60 in (147.3–152.4 cm) | 58–62 in (147.3–157.5 cm) |
| 5XL | 62–64 in (157.5–162.6 cm) | 62–66 in (157.5–167.6 cm) |
| 6XL | 66–68 in (167.6–172.7 cm) | 66–70 in (167.6–177.8 cm) |
Footwear (boots/shoes):
| Size (US) | Foot Length |
|---|---|
| 6.5 | 8.0 in (20.3 cm) |
| 7.5 | 9.0 in (22.9 cm) |
| 8.5 | 10.0 in (25.4 cm) |
| 9.5 | 11.0 in (27.9 cm) |
| 10.5 | 12.0 in (30.5 cm) |
| 11.5 | 13.0 in (33.0 cm) |
Infant
Infant sizing by age in months.
| Size | Weight | Height |
|---|---|---|
| Infant | 7–10 lb (3.2–4.5 kg) | 0–24 in (0.0–61.0 cm) |
| 3M | 10–13 lb (4.5–5.9 kg) | 24–27 in (61.0–68.6 cm) |
| 6M | 13–17 lb (5.9–7.7 kg) | 27–29 in (68.6–73.7 cm) |
| 9M | 13–17 lb (5.9–7.7 kg) | 27–29 in (68.6–73.7 cm) |
| 12M | 17–22 lb (7.7–10.0 kg) | 29–30.5 in (73.7–77.5 cm) |
| 18M | 22–25 lb (10.0–11.3 kg) | 30.5–33 in (77.5–83.8 cm) |
| 24M | 25–28 lb (11.3–12.7 kg) | 33–35 in (83.8–88.9 cm) |
Child
Children's clothing sizes (approx. boys 4–16). Child/Youth spans roughly size 4–16 / girls 7–14.
| Size | Weight | Height |
|---|---|---|
| 4 | 34–44 lb (15.4–20.0 kg) | 38–44 in (96.5–111.8 cm) |
| 5 | 34–44 lb (15.4–20.0 kg) | 38–44 in (96.5–111.8 cm) |
| 6 | 45–54 lb (20.4–24.5 kg) | 44.5–48.5 in (113.0–123.2 cm) |
| 7 | 55–60 lb (24.9–27.2 kg) | 48.5–50.5 in (123.2–128.3 cm) |
| 8 | 55–74 lb (24.9–33.6 kg) | 48.5–52 in (123.2–132.1 cm) |
| 10 | 60–88 lb (27.2–39.9 kg) | 52.5–55.5 in (133.3–141.0 cm) |
| 12 | 74–88 lb (33.6–39.9 kg) | 55.5–58.5 in (141.0–148.6 cm) |
| 14 | 88–101 lb (39.9–45.8 kg) | 58.5–61.5 in (148.6–156.2 cm) |
Youth
Youth sizes (boys 8–20).
| Size | Weight | Height |
|---|---|---|
| 8 | 55–60 lb (24.9–27.2 kg) | 48.5–52 in (123.2–132.1 cm) |
| 10 | 60–74 lb (27.2–33.6 kg) | 52.5–55.5 in (133.3–141.0 cm) |
| 12 | 74–88 lb (33.6–39.9 kg) | 55.5–58.5 in (141.0–148.6 cm) |
| 14 | 88–101 lb (39.9–45.8 kg) | 58.5–61.5 in (148.6–156.2 cm) |
| 16 | 101–116 lb (45.8–52.6 kg) | 61.5–64 in (156.2–162.6 cm) |
| 18 | 117–124 lb (53.1–56.2 kg) | 64–66.5 in (162.6–168.9 cm) |
| 20 | 125–138 lb (56.7–62.6 kg) | 66.5–69 in (168.9–175.3 cm) |
Toddler
Toddler sizing (2T–5T).
| Size | Weight | Height |
|---|---|---|
| 2T | 25–28 lb (11.3–12.7 kg) | 33–35 in (83.8–88.9 cm) |
| 3T | 29–33 lb (13.2–15.0 kg) | 35.5–38 in (90.2–96.5 cm) |
| 4T | 34–38 lb (15.4–17.2 kg) | 38–41 in (96.5–104.1 cm) |
| 5T | 39–44 lb (17.7–20.0 kg) | 41–44 in (104.1–111.8 cm) |
YTH
YTH = Youth abbreviation. See Youth chart (boys 8–20).
| Size | Weight | Height |
|---|---|---|
| 8 | 55–60 lb (24.9–27.2 kg) | 48.5–52 in (123.2–132.1 cm) |
| 10 | 60–74 lb (27.2–33.6 kg) | 52.5–55.5 in (133.3–141.0 cm) |
| 12 | 74–88 lb (33.6–39.9 kg) | 55.5–58.5 in (141.0–148.6 cm) |
| 14 | 88–101 lb (39.9–45.8 kg) | 58.5–61.5 in (148.6–156.2 cm) |
| 16 | 101–116 lb (45.8–52.6 kg) | 61.5–64 in (156.2–162.6 cm) |
| 18 | 117–124 lb (53.1–56.2 kg) | 64–66.5 in (162.6–168.9 cm) |
| 20 | 125–138 lb (56.7–62.6 kg) | 66.5–69 in (168.9–175.3 cm) |
Tall
Fit type vs Regular. Tall adds length through body & sleeves; Short is shorter.
| Fit | Height Range | Length vs Regular |
|---|---|---|
| TALL | 5'11"–6'3" (180–191 cm) | Body & sleeve +2 in |
| SHORT | 5'3"–5'7" (160–170 cm) | Body & sleeve −1 to −2 in |
Age
Approximate average height/weight by age (years).
| Age (yrs) | Weight | Height |
|---|---|---|
| 0 | 7–10 lb (3.2–4.5 kg) | 0–24 in (0.0–61.0 cm) |
| 2 | 24–34 lb (10.9–15.4 kg) | 33–37 in (83.8–94.0 cm) |
| 4 | 34–44 lb (15.4–20.0 kg) | 38–43 in (96.5–109.2 cm) |
| 5 | 38–48 lb (17.2–21.8 kg) | 41–45 in (104.1–114.3 cm) |
| 6 | 44–54 lb (20.0–24.5 kg) | 44–48 in (111.8–121.9 cm) |
| 7 | 50–62 lb (22.7–28.1 kg) | 47–51 in (119.4–129.5 cm) |
| 8 | 55–74 lb (24.9–33.6 kg) | 49–53 in (124.5–134.6 cm) |
| 9 | 62–82 lb (28.1–37.2 kg) | 51–55 in (129.5–139.7 cm) |
| 10 | 68–90 lb (30.8–40.8 kg) | 53–57 in (134.6–144.8 cm) |
| 11 | 74–98 lb (33.6–44.5 kg) | 55–60 in (139.7–152.4 cm) |
| 12 | 80–108 lb (36.3–49.0 kg) | 57–62 in (144.8–157.5 cm) |
| 13 | 88–116 lb (39.9–52.6 kg) | 59–65 in (149.9–165.1 cm) |
| 14 | 96–124 lb (43.5–56.2 kg) | 61–68 in (154.9–172.7 cm) |
| 15 | 104–134 lb (47.2–60.8 kg) | 63–70 in (160.0–177.8 cm) |
| 16 | 112–144 lb (50.8–65.3 kg) | 65–72 in (165.1–182.9 cm) |
| 18 | 120–160 lb (54.4–72.6 kg) | 66–73 in (167.6–185.4 cm) |
| 20 | 125–170 lb (56.7–77.1 kg) | 66–74 in (167.6–188.0 cm) |
| 22 | 130–180 lb (59.0–81.6 kg) | 66–74 in (167.6–188.0 cm) |
| 24 | 135–190 lb (61.2–86.2 kg) | 67–75 in (170.2–190.5 cm) |
| 26 | 140–200 lb (63.5–90.7 kg) | 67–75 in (170.2–190.5 cm) |
Infant/Toddler
Combined infant (0–24M) and toddler (2T–5T) sizing.
| Size | Weight | Height |
|---|---|---|
| Infant | 7–10 lb (3.2–4.5 kg) | 0–24 in (0.0–61.0 cm) |
| 3M | 10–13 lb (4.5–5.9 kg) | 24–27 in (61.0–68.6 cm) |
| 6M | 13–17 lb (5.9–7.7 kg) | 27–29 in (68.6–73.7 cm) |
| 9M | 13–17 lb (5.9–7.7 kg) | 27–29 in (68.6–73.7 cm) |
| 12M | 17–22 lb (7.7–10.0 kg) | 29–30.5 in (73.7–77.5 cm) |
| 18M | 22–25 lb (10.0–11.3 kg) | 30.5–33 in (77.5–83.8 cm) |
| 24M | 25–28 lb (11.3–12.7 kg) | 33–35 in (83.8–88.9 cm) |
Toddler (2T–5T):
| Size | Weight | Height |
|---|---|---|
| 2T | 25–28 lb (11.3–12.7 kg) | 33–35 in (83.8–88.9 cm) |
| 3T | 29–33 lb (13.2–15.0 kg) | 35.5–38 in (90.2–96.5 cm) |
| 4T | 34–38 lb (15.4–17.2 kg) | 38–41 in (96.5–104.1 cm) |
| 5T | 39–44 lb (17.7–20.0 kg) | 41–44 in (104.1–111.8 cm) |
Waist
Waist size (numeric, e.g. 32W). Waist = waist measurement label. Hip/Seat = waist + 6 in.
| Size | Waist | Hip / Seat |
|---|---|---|
| 32W | 32 in (81.3 cm) | 38 in (96.5 cm) |
| 34W | 34 in (86.4 cm) | 40 in (101.6 cm) |
| 36W | 36 in (91.4 cm) | 42 in (106.7 cm) |
| 38W | 38 in (96.5 cm) | 44 in (111.8 cm) |
| 40W | 40 in (101.6 cm) | 46 in (116.8 cm) |
| 42W | 42 in (106.7 cm) | 48 in (121.9 cm) |
| 44W | 44 in (111.8 cm) | 50 in (127.0 cm) |
| 46W | 46 in (116.8 cm) | 52 in (132.1 cm) |
| 48W | 48 in (121.9 cm) | 54 in (137.2 cm) |
| 50W | 50 in (127.0 cm) | 56 in (142.2 cm) |
| 52W | 52 in (132.1 cm) | 58 in (147.3 cm) |
| 54W | 54 in (137.2 cm) | 60 in (152.4 cm) |




